FINAL: TEXT
Commentary coming soon…
To find out where all the teams stand, check out this week’s rankings!
The TABRankings opponent adjustment:
[(Gross Opponent TABR / Games Played) – League Average TABR] * X
NOTE: The multiple X will be determined as the variable that fits the equation: (1/6) * TABR IQR = X * Adjustment IQR.
For this week, the multiple was determined to be 0.64.
The TABRankings top eight:
1
, 2
, 3
, 4
5
, 6
, 7
, 8![]()
True TABRankings — 2017 Season
| Rank | LW | Team | Record | Raw TABR | Adjustment | True TABR |
|---|---|---|---|---|---|---|
| 1 | 1 | New England Patriots | 14-2 + 3-0 | 710.92 (1st) | -17.29 (31st) | 693.63 |
| 2 | 3 | Atlanta Falcons | 11-5 + 2-1 | 585.31 (2nd) | 17.58 (8th) | 602.89 |
| 3 | 6 | Pittsburgh Steelers | 11-5 + 2-1 | 466.79 (3rd) | 15.83 (10th) | 482.62 |
| 4 | 2 | Kansas City Chiefs | 12-4 + 0-1 | 464.85 (5th) | 6.72 (16th) | 471.57 |
| 5 | 4 | Dallas Cowboys | 13-3 + 0-1 | 464.93 (4th) | -8.01 (25th) | 456.92 |
| 6 | 7 | Green Bay Packers | 10-6 + 1-1 | 433.15 (6th) | 18.27 (7th) | 451.42 |
| 7 | 5 | Oakland Raiders | 12-4 + 0-1 | 376.09 (7th) | 7.52 (13th) | 383.61 |
| 8 | 11 | Seattle Seahawks | 10-5-1 + 1-1 | 370.61 (8th) | -5.10 (24th) | 365.51 |
| 9 | 8 | New York Giants | 11-5 + 0-1 | 310.77 (9th) | -0.26 (21st) | 310.51 |
| 10 | 22 | Houston Texans | 9-7 + 1-1 | 283.13 (11th) | 22.64 (4th) | 305.77 |
| 11 | 9 | Denver Broncos | 9-7 | 263.84 (14th) | 33.66 (1st) | 297.50 |
| 12 | 10 | Minnesota Vikings | 8-8 | 288.25 (10th) | -11.61 (29th) | 276.64 |
| 13 | 12 | Tampa Bay Buccaneers | 9-7 | 263.93 (13th) | 8.31 (12th) | 272.24 |
| 14 | 14 | Philadelphia Eagles | 7-9 | 237.80 (19th) | 28.75 (2nd) | 266.55 |
| 15 | 15 | Baltimore Ravens | 8-8 | 258.78 (17th) | -1.65 (22nd) | 257.13 |
| 16 | 13 | Washington Redskins | 8-7-1 | 250.29 (18th) | 6.70 (17th) | 256.99 |
| 17 | 18 | Miami Dolphins | 10-6 + 0-1 | 259.58 (15th) | -3.83 (23rd) | 255.75 |
| 18 | 17 | Arizona Cardinals | 7-8-1 | 258.86 (16th) | -13.81 (30th) | 245.05 |
| 19 | 16 | Tennessee Titans | 9-7 | 269.26 (12th) | -26.99 (32nd) | 242.27 |
| 20 | 19 | Cincinnati Bengals | 6-9-1 | 219.15 (21st) | 6.96 (15th) | 226.11 |
| 21 | 20 | New Orleans Saints | 7-9 | 201.59 (24th) | 15.83 (9th) | 217.42 |
| 22 | 21 | Buffalo Bills | 7-9 | 221.80 (20th) | -9.84 (26th) | 211.96 |
| 23 | 24 | Detroit Lions | 9-7 + 0-1 | 217.52 (22nd) | -10.00 (27th) | 207.52 |
| 24 | 23 | Indianapolis Colts | 8-8 | 202.68 (23rd) | -10.10 (28th) | 192.58 |
| 25 | 25 | Carolina Panthers | 6-10 | 167.85 (25th) | 18.92 (6th) | 186.77 |
| 26 | 26 | San Diego Chargers | 5-11 | 148.53 (26th) | 12.27 (11th) | 160.80 |
| 27 | 27 | Jacksonville Jaguars | 3-13 | 33.51 (27th) | 4.44 (19th) | 37.95 |
| 28 | 28 | San Francisco 49ers | 2-14 | 30.88 (28th) | 1.36 (20th) | 32.24 |
| 29 | 30 | New York Jets | 5-11 | -13.54 (31st) | 19.15 (5th) | 5.61 |
| 30 | 29 | Chicago Bears | 3-13 | -1.00 (29th) | 6.16 (18th) | 5.16 |
| 31 | 31 | Los Angeles Rams | 4-12 | -7.95 (30th) | 7.01 (14th) | -0.94 |
| 32 | 32 | Cleveland Browns | 1-15 | -97.70 (32nd) | 27.03 (3rd) | -70.67 |
Mean: xx points; Standard Deviation: xx points
Commentary coming soon…