WEEK 16: TEXT
Commentary coming soon…
To find out where all the teams stand, check out this week’s rankings!
The TABRankings opponent adjustment:
[(Gross Opponent TABR / Games Played) – League Average TABR] * X
NOTE: The multiple X will be determined as the variable that fits the equation: (1/6) * TABR IQR = X * Adjustment IQR.
For this week, the multiple was determined to be 0.75.
The TABRankings top eight:
1
, 2
, 3
, 4
5
, 6
, 7
, 8
True TABRankings — Week 16
| Rank | LW | Team | Record | Raw TABR | Adjustment | True TABR |
|---|---|---|---|---|---|---|
| 1 | 1 | New England Patriots | 13-2 | 492.10 (1st) | -49.73 (–) | 442.37 |
| 2 | 3 | Oakland Raiders | 12-3 | 417.67 (3rd) | 13.35 (–) | 431.02 |
| 3 | 2 | Dallas Cowboys | 13-2 | 430.92 (2nd) | -11.64 (–) | 419.28 |
| 4 | 5 | Kansas City Chiefs | 11-4 | 401.86 (5th) | 4.57 (–) | 406.43 |
| 5 | 4 | Atlanta Falcons | 10-5 | 405.63 (4th) | -0.17 (–) | 405.46 |
| 6 | 6 | Pittsburgh Steelers | 10-5 | 351.28 (6th) | 11.04 (–) | 362.32 |
| 7 | 7 | Green Bay Packers | 9-6 | 334.42 (7th) | -2.11 (–) | 332.31 |
| 8 | 14 | Washington Redskins | 8-6-1 | 285.87 (11th) | 5.28 (–) | 291.15 |
| 9 | 9 | Baltimore Ravens | 8-7 | 291.01 (9th) | -4.05 (–) | 286.96 |
| 10 | 10 | New York Giants | 10-5 | 288.14 (10th) | -2.91 (–) | 285.23 |
| 11 | 8 | Seattle Seahawks | 9-5-1 | 300.01 (8th) | -16.30 (–) | 283.71 |
| 12 | 11 | Tampa Bay Buccaneers | 8-7 | 249.28 (15th) | 14.09 (–) | 263.37 |
| 13 | 12 | Denver Broncos | 8-7 | 221.66 (19th) | 29.60 (–) | 251.26 |
| 14 | 16 | Buffalo Bills | 7-8 | 256.95 (13th) | -8.39 (–) | 248.56 |
| 15 | 13 | Minnesota Vikings | 7-8 | 242.64 (16th) | 1.26 (–) | 243.90 |
| 16 | 17 | Miami Dolphins | 10-5 | 282.43 (12th) | -39.50 (–) | 242.53 |
| 17 | 22 | New Orleans Saints | 7-8 | 226.00 (17th) | 7.21 (–) | 233.21 |
| 18 | 15 | Tennessee Titans | 8-7 | 255.96 (14th) | -26.02 (–) | 229.94 |
| 19 | 26 | Philadelphia Eagles | 6-9 | 199.65 (22nd) | 21.64 (–) | 221.29 |
| 20 | 25 | Arizona Cardinals | 6-8-1 | 225.31 (18th) | -9.04 (–) | 216.27 |
| 21 | 21 | Houston Texans | 9-6 | 212.56 (21st) | 0.51 (–) | 213.07 |
| 22 | 20 | Carolina Panthers | 6-9 | 182.63 (25th) | 20.68 (–) | 203.31 |
| 23 | 18 | Detroit Lions | 9-6 | 213.85 (20th) | -19.04 (–) | 194.81 |
| 24 | 19 | Indianapolis Colts | 7-8 | 192.37 (23rd) | -5.50 (–) | 186.87 |
| 25 | 24 | Cincinnati Bengals | 5-9-1 | 184.86 (24th) | 0.49 (–) | 185.35 |
| 26 | 23 | San Diego Chargers | 5-10 | 173.34 (26th) | 10.85 (–) | 184.19 |
| 27 | 29 | Jacksonville Jaguars | 3-12 | 31.91 (28th) | 15.30 (–) | 47.21 |
| 28 | 27 | Chicago Bears | 3-12 | 32.44 (27th) | 4.92 (–) | 37.36 |
| 29 | 28 | Los Angeles Rams | 4-11 | 20.33 (30th) | -0.12 (–) | 20.21 |
| 30 | 30 | San Francisco 49ers | 2-13 | 21.70 (29th) | -5.92 (–) | 15.78 |
| 31 | 31 | New York Jets | 4-11 | -58.75 (31st) | 14.63 (–) | -44.12 |
| 32 | 32 | Cleveland Browns | 1-14 | -92.96 (32nd) | 25.00 (–) | -67.96 |
Mean: xx points; Standard Deviation: xx points
Commentary coming soon…