WEEK 17: TEXT
Commentary coming soon…
To find out where all the teams stand, check out this week’s rankings!
The TABRankings opponent adjustment:
[(Gross Opponent TABR / Games Played) – League Average TABR] * X
NOTE: The multiple X will be determined as the variable that fits the equation: (1/6) * TABR IQR = X * Adjustment IQR.
For this week, the multiple was determined to be 0.59.
The TABRankings top eight:
1
, 2
, 3
, 4
5
, 6
, 7
, 8
True TABRankings — Regular Season
| Rank | LW | Team | Record | Raw TABR | Adjustment | True TABR |
|---|---|---|---|---|---|---|
| 1 | 1 | New England Patriots | 14-2 | 521.02 (1st) | -35.10 (–) | 485.92 |
| 2 | 4 | Kansas City Chiefs | 12-4 | 415.84 (3rd) | 1.56 (–) | 417.40 |
| 3 | 5 | Atlanta Falcons | 11-5 | 417.73 (2nd) | -0.39 (–) | 417.34 |
| 4 | 3 | Dallas Cowboys | 13-3 | 408.66 (4th) | -7.08 (–) | 401.58 |
| 5 | 2 | Oakland Raiders | 12-4 | 379.07 (5th) | 9.01 (–) | 388.08 |
| 6 | 6 | Pittsburgh Steelers | 11-5 | 364.94 (6th) | -3.35 (–) | 361.59 |
| 7 | 7 | Green Bay Packers | 10-6 | 346.66 (7th) | -2.17 (–) | 344.49 |
| 8 | 10 | New York Giants | 11-5 | 298.23 (8th) | -2.68 (–) | 295.55 |
| 9 | 13 | Denver Broncos | 9-7 | 263.84 (13th) | 27.02 (–) | 290.86 |
| 10 | 15 | Minnesota Vikings | 8-8 | 288.25 (10th) | -8.24 (–) | 280.01 |
| 11 | 11 | Seattle Seahawks | 10-5-1 | 291.02 (9th) | -17.13 (–) | 273.89 |
| 12 | 12 | Tampa Bay Buccaneers | 9-7 | 263.93 (12th) | 4.41 (–) | 268.34 |
| 13 | 8 | Washington Redskins | 8-7-1 | 250.29 (16th) | 9.41 (–) | 259.70 |
| 14 | 19 | Philadelphia Eagles | 7-9 | 237.80 (18th) | 20.69 (–) | 258.49 |
| 15 | 9 | Baltimore Ravens | 8-8 | 258.78 (15th) | -3.12 (–) | 255.66 |
| 16 | 18 | Tennessee Titans | 9-7 | 269.26 (11th) | -21.63 (–) | 247.63 |
| 17 | 20 | Arizona Cardinals | 7-8-1 | 258.86 (14th) | -16.45* (–) | 242.41 |
| 18 | 16 | Miami Dolphins | 10-6 | 247.58 (17th) | -16.45 (–) | 231.13 |
| 19 | 25 | Cincinnati Bengals | 6-9-1 | 219.15 (20th) | 1.44 (–) | 220.59 |
| 20 | 17 | New Orleans Saints | 7-9 | 201.59 (23rd) | 12.43 (–) | 214.02 |
| 21 | 14 | Buffalo Bills | 7-9 | 221.80 (19th) | -14.75 (–) | 207.05 |
| 22 | 21 | Houston Texans | 9-7 | 193.51 (24th) | 5.63 (–) | 199.14 |
| 23 | 24 | Indianapolis Colts | 8-8 | 202.68 (22nd) | -9.33 (–) | 193.35 |
| 24 | 23 | Detroit Lions | 9-7 | 202.90 (21st) | -10.53 (–) | 192.37 |
| 25 | 22 | Carolina Panthers | 6-10 | 167.85 (25th) | 16.29 (–) | 184.14 |
| 26 | 26 | San Diego Chargers | 5-11 | 148.53 (26th) | 13.80 (–) | 162.33 |
| 27 | 27 | Jacksonville Jaguars | 3-13 | 33.51 (27th) | 7.85 (–) | 41.36 |
| 28 | 30 | San Francisco 49ers | 2-14 | 30.88 (28th) | -4.50 (–) | 26.38 |
| 29 | 28 | Chicago Bears | 3-13 | -1.00 (29th) | 8.17 (–) | 7.17 |
| 30 | 31 | New York Jets | 5-11 | -13.54 (31st) | 10.12 (–) | -3.42 |
| 31 | 29 | Los Angeles Rams | 4-12 | -7.95 (30th) | 1.79 (–) | -6.16 |
| 32 | 32 | Cleveland Browns | 1-15 | -97.70 (32nd) | 23.28 (–) | -74.42 |
Mean: xx points; Standard Deviation: xx points
Commentary coming soon…