Area #5: Scoring Efficiency
The area focuses on key subsets that could quickly get points or take away scoring opportunities. Factors that impact this area include special teams play, red zone success, third down success and the turnover battle. The table below assesses the 12 playoff team’s respective scoring efficiency by looking at the team rank in five statistical areas.
Table 5: Scoring Efficiency
| Seed | Team | NYPP | RSA | 3rd% | RZ% | DVOA | Mean Rank |
|---|---|---|---|---|---|---|---|
| AFC #1 | New England Patriots | 5.1 (1st) | 10.09 (1st) | 5.2 (7th) | 10.4 (4th) | 5.5% (5th) | 3.6 |
| AFC #6 | Baltimore Ravens | 3.6 (3rd) | 5.87 (6th) | 1.7 (18th) | 9.8 (6th) | 8.0% (2nd) | 7.0 |
| NFC #3 | Dallas Cowboys | 3.0 (7th) | 5.92 (5th) | 3.1 (13th) | 3.5 (12th) | 0.9% (13th) | 10.0 |
| NFC #2 | Green Bay Packers | 3.2 (5th) | 8.51 (4th) | 5.0 (8th) | 1.6 (15th) | -2.3% (22nd) | 10.8 |
| AFC #5 | Cincinnati Bengals | 1.5 (11th) | 1.08 (15th) | 2.6 (15th) | 8.1 (7th) | 4.2% (6th) | 10.8 |
| AFC #4 | Indianapolis Colts | 0.7 (12th) | 5.11 (7th) | 8.4 (1st) | -11.0 (29th) | 3.3% (8th) | 11.4 |
| AFC #2 | Denver Broncos | 0.4 (15th) | 8.52 (3rd) | 6.2 (4th) | 5.21 (9th) | -3.7% (27th) | 11.6 |
| AFC #3 | Pittsburgh Steelers | 0.3 (18th) | 2.45 (11th) | 7.1 (t-2nd) | -1.3 (19th) | 0.9% (12th) | 12.5 |
| NFC #1 | Seattle Seahawks | 1.6 (10th) | 9.46 (2nd) | 3.3 (9th) | -7.8 (26th) | -1.7% (19th) | 13.2 |
| NFC #5 | Arizona Cardinals | 3.2 (6th) | 1.52 (14th) | 3.1 (14th) | -2.2 (20th) | -2.2% (21st) | 15.0 |
| NFC #6 | Detroit Lions | 0.6 (13th) | 1.81 (12th) | 2.1 (17th) | 0.1 (16th) | -5.7% (31st) | 17.8 |
| NFC #4 | Carolina Panthers | -1.8 (23rd) | -2.68 (23rd) | 0.1 (19th) | -16.2 (30th) | -5.5% (30th) | 25.0 |
NYPP: Net Yards per Point, RSA: Relative Scoring Average, 3rd%: Third Down Conversion Percentage Differential, RZ%: Net Red Zone Scoring Percentage, DVOA: Defense-Adjusted Value over Average for Special Teams (per Football Outsiders)
The Patriots take the cake at this one, but the Ravens finishing second might come as a surprise. With a Baltimore win this Saturday night, we would see these two efficient-scoring teams go head-to-head. Meanwhile, the Panthers’ constant struggles in scoring efficiency is something that stands out like a sore thumb.