Week 8 provided a major shakeup to the TABRankings, and it comes at an interesting point. Now hitting roughly the mid-season point, we will begin to the see the playoff picture starting to pan out. Just what to make it, though, remains to be seen.
Six of the top eight teams from last week’s rankings lost in Week 8, putting four new teams into the league’s top quarter. Three of those teams from the suddenly staked AFC, which now has six of the top seven teams in the league. We’ll talk more about this in our commentary on the next page. For now, though, let’s get to the rankings.
The formula for the 2014 TABRankings looks like so:
The TABRankings formula:
(Win Pct x 2)+(Pyth Pct)+(Div Pct x 0.5)+(Qual Pct x 0.5)+(3rd/4th Down Diff x 1.75)+(TO Margin x 4)-(FK Diff x 0.75)+(Sack Diff x 0.75)+(Time Ahead Avg x 1.2)+(Time Ahead Big Avg x 1.5)+(Real Quarterback Rating Diff x 1.25)+(Relative Pts Avg x 1.8)
The 2014 totals from the above formula will be called the Raw TABR. Add in the Opponent Adjustment, and this will create the True TABR for Week 8.
The TABRankings opponent adjustment formula:
[(Gross Opponent TABR / Games Played) – League Average TABR] * X
NOTE: The multiple X will be determined as the variable that fits the equation: (1/6) * TABR IQR = X * Adjustment IQR.
For this week, the multiple was determined to be 0.6.
With now all that put together, the results for Week 8 are available below. Make sure to check back in the each week for the newest installment of the TABRankings. We will be publishing these results weekly to see how each team progresses!
The TABRankings top eight:
1
, 2
, 3
, 4![]()
5
, 6
, 7
, 8
True TABRankings — Week 8
| Rank | LW | Team | Record | Raw TABR | Adjustment | True TABR |
|---|---|---|---|---|---|---|
| 1 | 1 | Denver Broncos | 6-1 | 510.69 (1st) | 25.24 (5th) | 535.93 |
| 2 | 2 | Indianapolis Colts | 5-3 | 389.67 (4th) | 20.20 (9th) | 409.87 |
| 3 | 5 | Arizona Cardinals | 6-1 | 391.63 (3rd) | 6.86 (13th) | 398.49 |
| 4 | 11 | New England Patriots | 6-2 | 417.29 (2nd) | -37.49 (31st) | 379.80 |
| 5 | 10 | Kansas City Chiefs | 4-3 | 330.07 (10th) | 30.44 (3rd) | 360.51 |
| 6 | 12 | Cincinnati Bengals | 4-2-1 | 333.53 (7th) | 26.09 (4th) | 359.62 |
| 7 | 3 | Baltimore Ravens | 5-3 | 340.86 (6th) | 6.06 (14th) | 346.92 |
| 8 | 9 | Detroit Lions | 6-2 | 369.72 (5th) | -31.04 (30th) | 338.68 |
| 9 | 13 | San Francisco 49ers | 4-3 | 280.23 (15th) | 38.11 (1st) | 318.34 |
| 10 | 7 | San Diego Chargers | 5-3 | 330.62 (9th) | -15.43 (24th) | 315.19 |
| 11 | 15 | Buffalo Bills | 5-3 | 307.11 (13th) | -2.71 (17th) | 304.40 |
| 12 | 4 | Green Bay Packers | 5-3 | 332.40 (8th) | -29.00 (29th) | 303.40 |
| 13 | 6 | Dallas Cowboys | 6-2 | 324.77 (11th) | -28.52 (28th) | 296.25 |
| 14 | 8 | Philadelphia Eagles | 5-2 | 313.33 (12th) | -17.31 (26th) | 296.02 |
| 15 | 19 | Pittsburgh Steelers | 5-3 | 289.26 (14th) | -13.58 (22nd) | 275.68 |
| 16 | 14 | Seattle Seahawks | 4-3 | 245.23 (19th) | 21.95 (8th) | 267.18 |
| 17 | 16 | Miami Dolphins | 4-3 | 272.96 (16th) | -16.10 (25th) | 256.86 |
| 18 | 21 | Houston Texans | 4-4 | 257.60 (18th) | -13.85 (23rd) | 243.75 |
| 19 | 18 | New York Giants | 3-4 | 205.31 (21st) | 25.00 (6th) | 230.31 |
| 20 | 20 | Cleveland Browns | 4-3 | 260.48 (17th) | -40.64 (32nd) | 219.84 |
| 21 | 17 | Carolina Panthers | 3-4-1 | 197.64 (22nd) | 12.88 (11th) | 210.52 |
| 22 | 24 | New Orleans Saints | 3-4 | 212.02 (20th) | -9.26 (20th) | 202.76 |
| 23 | 22 | Chicago Bears | 3-5 | 119.67 (24th) | 3.07 (15th) | 122.74 |
| 24 | 25 | Atlanta Falcons | 2-6 | 135.66 (23rd) | -13.46 (21st) | 122.20 |
| 25 | 28 | Washington Redskins | 3-5 | 105.48 (25th) | -2.85 (18th) | 102.63 |
| 26 | 23 | Tennessee Titans | 2-6 | 88.88 (27th) | 10.26 (12th) | 99.14 |
| 27 | 27 | Minnesota Vikings | 3-5 | 98.43 (26th) | -1.79 (16th) | 96.64 |
| 28 | 26 | St. Louis Rams | 2-5 | 60.99 (28th) | -3.21 (19th) | 57.78 |
| 29 | 30 | Jacksonville Jaguars | 1-7 | -28.77 (30th) | 16.10 (10th) | -12.67 |
| 30 | 29 | New York Jets | 1-7 | -66.43 (32nd) | 36.92 (2nd) | -29.51 |
| 31 | 31 | Oakland Raiders | 0-7 | -59.18 (31st) | 22.09 (7th) | -37.09 |
| 32 | 32 | Tampa Bay Buccaneers | 1-6 | -23.01 (29th) | -23.29 (27th) | -46.30 |
Click on the link for the next page to check out the commentary.
Pages:
- 1
- 2